LEADERSHIP
Committee & Subcommittee Chairs
The following is a list of six standing Committees outlined in the IRES bylaws, the current Committee Chair and any Subcommittees operating under a specific Committee. It is through these Committees that the work of IRES is accomplished.
Click on the name of the Committee or a Subcommittee to learn more about that Committee or Subcommittee. To become involved with a Committee, send IRES an e-mail letting us know the committee in which you have interest.
Accreditation & Ethics Committee
| Chair | Parker Stevens | |
| Vice Chair | Andrea Baytop |
|
| Subcommittees: | ||
|
Curriculum CE & Technology CE Audit Working Group MCM MCM+ Ethics |
Tom McIntyre Katie Johnson Donald Hale Doug Freeman Cyndy Campbell Cristi Owen |
|
| Chair | Joe Bieniek | |
| Vice Chairs | Nancy Thomas Tom McIntyre |
|
| Chair | Holly Blanchard | |
| Vice Chair | ||
| Subcommittees: | ||
| CLE Subcommittee | Melissa Hull | |
| CDS Format Subcommittee | Wanda LaPrath Stephen M. Martuscello |
|
| CDS Appeal Subcommittee | Stephen M. Martuscello | |
| Career Development Seminar (CDS) Subcommittee | Stephen M. Martuscello Wanda LaPrath |
|
| CDS Section Chairs | ||
| Vice Chair | Gary Holliday | |
| CDS Co-Chairs | Stephen M. Martuscello Sam Binnun |
|
| Consumer Services | John Pegelow | |
| Enforcement & Compliance | Betty M. Bates | |
| Financial Regulation | Jimmy Newsome Don Carbone |
|
| Information Technology | Cynthia M. Amann | |
| Life & Health | Holly L. Blanchard | |
| Market Regulation | Parker Stevens Kirk Yeager |
|
| Property & Casualty | Eric Nordman | |
| Regulatory Compliance | Ron Kotowski | |
| General Session Coordinators | Bill McDonald Barry Wells |
|
| AIE/CIE Class Option Chair | Mary Nugent | |
| Social Events Subcommittee | Marty Hazen | |
| Ampere! | Kristin Koonmen | |
Meetings & Elections Committee
| Chair | Tom Ballard | |
| Vice Chair | Ben Darnell | |
| Subcommittees: | ||
| Elections Audit Subcommittee | ||
Membership & Benefits Committee
| Chair | Tanya Sherman | |
| Vice Chair | Angela Hatchell | |
| Subcommittees: | ||
| Al Greer Award Subcommittee | Jeanette Plitt | |
| General Membership Subcommittee | Sue Ezalarab | |
| Member Benefits Subcommittee | Nitza Pfaff | |
| State Chairs Subcommittee | Erin Mirza Gregory Bronson |
|
| Sustaining Membership Subcommittee | Jon Brynga | |
| Webinars Subcommittee | John Pegelow Edwin Pugsley |
|
| Chair | Stacy Rinehart | |
| Vice Chair | Lynette Baker Dudley Ewen |
|
| Subcommittees: | ||
| Website Subcommittee | Erin Mirza Jo A. LeDuc |
|
